2010 - 2011 Officers
| Title | Name | Organization |
|---|---|---|
| President | Edwin L. Plank | Washington |
| 1st Vice-President | H. Hudson Myers III | Harford |
| 2nd Vice-President | Paul F. Kahl | Allegany |
| Treasurer | Douglas Myers | MES |
| Secretary | J. Michael Warring | JMW Consulting |
| Historian | James O. Montgomery | Wallace, Montgomery & Assoc |
| Immediate Past President | Greg Africa | Anne Arundel |
2010-2011 Directors & Associate Directors
| Name | Organization | Term |
|---|---|---|
| Michael S. Moulds | Dorchester | 1 of 2 |
| W. Scott Flanigan | Cecil | 2 of 2 |
| Bruce E. Johnston | Montgomery | 2 of 2 |
| Edward C. Adams, Jr. | Baltimore | 1 of 2 |
| R. Doug Taylor | Somerset | 1 of 2 |
| Matthew J. Allen | Wallace Montgomery and Associates | 1 of 2 |
| Robert G. Sebastian | EBA Engineering | 2 of 2 |
